Applications
Portable detector, an air-quality monitor device, an air fresher, fresh air ventilation system, air-conditioning, smart home device &, etc.
Features
High sensitivity & resolution& Good stability
Extremely low power consumption
UART/Analog Voltage/PWM wave output
Excellent ability of Anti-interference
Temperature compensation
Excellent Linear output
Specification
| Model No. | ZE07-CH2O |
| Target Gases | CH2O |
| Interference Gas | Alcohol, CO &, etc. |
| Output Voltage(V) | DAC(0.4~2V standard voltage output) UART Output(3V Electrical Level) |
| Working Voltage | 3.7V~9V (No voltage reverse connect protection) |
| Warm Start Time (s) | ≤3 minutes |
| Response Time(T90) | ≤ 60s |
| Resume time | ≤ 60s |
| Detection range | 0~5ppm |
| Resolution | 0.01ppm |
| Operating Temperature (°C) | 0℃~50℃ |
| Operating humidity | 15%RH-90%RH (No condensation) |
| Storage Temperature | 0℃~50℃ |
| Working life | 2 years(in air) |






Reviews
There are no reviews yet.