Features
High power
high precision
it has a battery meter
it can be adjustable
Specification
| Input Voltage (V AC) | 100-240 |
| DC Input Voltage Range (V) | 11 ~ 18 |
| Output Power(Watt) | AC mode 150W (CH1+CH2=150Watt),DC mode 120W*2 =240W |
| Charge Current(A) | 0.1-10A *2 |
| Maximum Discharge Current (A) | 0.1-2A*2 |
| Lipo/Lilo/Life/LiHV cell count | 1-6cells*2 |
| NiCd/NiMH cell count | 1-15cells*2 |
| PB Battery voltage | 2-20V*2 |
| Smart Battery | I/II/III*2 |






Reviews
There are no reviews yet.