Specification
| Input voltage | DC12 to 36V (equal to the rated voltage of the motor) | |
| Output voltage | linear under load | |
| Maximum current | 50A | |
| Continuous current | 40A | |
| Speed regulation type | current regulation | |
| Speed regulation mode | potentiometer (linear) | |
| Support motor | DC brush motor | |
| Rotation | Toggle Forward and reverse | |
| Speed range | 0——100% | |
| Wiring type | terminal Knob | |
| Potentiometer | 100K (with switch) | |
| Wiring type | fence terminal block | |
| Product weight | 173g | |
| Board Dimensions (L x W x H) mm | 100 x 76 x 28 |






Reviews
There are no reviews yet.