Specification
| Model | ES3004 |
| Operating Voltage (VDC) | 4.8 ~ 6 |
| Operating Speed @4.8V | 0.15 sec/60° at no load |
| Stall Torque @ 4.8V (Kg-Cm) | 3 |
| Operating Speed @6.0V | 0.13 sec/60° at no load |
| Stall Torque @ 6.0V (Kg-Cm) | 3.5 |
| Gear Type | Metal |
| Maximum Travel | 145°±10° (700-2300μ sec) |
| Servo Plug | FUT;JR |
| Length (mm) | 28.45 |
| Width (mm) | 13 |
| Height (mm) | 31 |
| Weight(gm) | 17 |






Reviews
There are no reviews yet.