CO2 Sensors are used to measure the levels of carbon dioxide (CO2). It is important to monitor this gas as it is an indicator of CO2 emission levels, ventilation quality and combustion industrial processes.
Features
Small sizes
low power-consumption
high sensitivity and good selectivity
Less affection by temperature and humidity
Steady performance and repeatability
Specification
Model No | MG812 |
Standard pack | Metal shell |
Target gas | CO2 |
Detection range | 350—10000ppmCO2 |
Heater voltage | VH 5.0±0.1 V |
Heater resistance | RH 56.0±3Ω |
Heater current | IH 90±10mA |
Heater consumption | PH 450±50mW |
Working temp Tao | -20~50℃ |
Storage temp | -20~70℃ |
Zero EMF | 200-500mV |
Output signal EMF | ≧25mV/1000ppmCO2 |
Reviews
There are no reviews yet.