This is a Waveshare Motor Control Board. The Control Board consists of onboard dual H-bridge driver L293D. It’s easy to use Arduino or another development platform to drive the motor by this diver board. The motor driver drives 2 DC motors or 1 stepping motor at one time.
How to Use:
M1A/M1B: connects to MCU digital IO, motor1 rotation controlling
M2A/M2B: connects to MCU digital IO, motor2 rotation controlling
GND: ground
VCC: 5V power supply
| M1A/M2A | M1B/M2B | M1/M2 |
| 1 | 0 | Counterclockwise/Clockwise |
| 0 | 1 | Clockwise/Counterclockwise |
| 1 | 1 | Stop |
| 0 | 0 | Stop |
Specification
| Operating Voltage (VDC) | 5 |
| Max. Output Current (A) | 600mA |
| Mounting Holes Diameter (mm) | 2 |
| Storage condition (℃) | -25~130 |
| Length (mm) | 50 |
| Width (mm) | 25 |
| Height (mm) | 11.4 |
| Weight (gm) | 10 |






Reviews
There are no reviews yet.