Specification
| Model | MN4014 4000 KV |
| Working Current | 1.5-7.4 |
| Rated Power (W) | 22-164 |
| Rated Speed (RPM) | 4000 |
| Efficiency | 13-6 |
| Operating Temperature Range (°C) | 40-44 |
| Internal Resistance(Ω) | 135 |
| Shaft Diameter (mm) | 4 |
| Stator Size (mm) | 31 |
| Allowed Wire Size (AWG) | 18 |
| No. of Cells | 3-6S |
| Configuration | 12N14P |
| Ideal Current @10v | 0.3A |
| Max Continues current 180S | 15A |





Reviews
There are no reviews yet.