Features
Large screen LCD
Terminal voltage control
Re-peak mode for NiMH/NiCd battery
Battery meter
Battery internal resistance meter
PC communications: USB port for PC control & firmware upgrade
Smartphone App control & monitor via Wi-Fi module
Four channels charge four different kinds of batteries simultaneously
Support charging power distribution intellectively when operating with AC input
Specification
Input Voltage (V AC) | 100 ~ 240 |
DC Input Voltage Range (V) | 11 ~ 18 |
Output Power(Watt) | AC Input: CH A+CH C=100W CH B+CH D=100W; CH A/CH B: 50-100W CH C/CH D: 0-50W DC Input: CH A/CH B: 100W CH C/CH D: 50W |
Charge Current Range (A) | 0.1 ~ 10 |
Maximum Discharge Power (W) | 10 |
Drain Current for Balancing Li-Po’s (mA/Cell) | 200 |
Li-ion/Po cell count | 1 ~ 6 |
NiCd/NiMH cell count | 1 ~ 15 Cells |
Pb battery voltage | 2 ~ 20 |
Dimensions (mm) LxWxH | 182 x 197 x 71 |
Weight (gm) | 1335 |
Reviews
There are no reviews yet.