Specification
| DC Input (V) | 11 ~ 18 |
| Charger circuit power | 4 x 50W (200W) |
| Charge current range (A) | 0.1 ~ 5 |
| Discharge current range (A) | 0.1 ~ 1 |
| Current drain for balancing port | 300 mA/cell |
| NiCd/NiMH battery cell count | 4X 1-15Cells |
| LiPo/LiFe/Lilon cell count | 4X 1-6Cells |
| Pb battery voltage | 4X 2-20V |
| Length (mm) | 230 |
| Width (mm) | 150 |
| Height (mm) | 40 |
| Weight (gm) | 840 |






Reviews
There are no reviews yet.