Orange 1380mAh 6S 150C (22.2V) Semi-Solid State Lithium Polymer Battery Pack (Li-Po)Robu.in. the battery is known for performance, reliability, and price. It’s no surprise to us that Orange Lithium polymer packs are the go-to pack for those in the know. The Orange batteries deliver the full rated capacity at a price everyone can afford.
Specification
| Model No. | Orange 1380mAh 6S 150C (22.2V) |
| Capacity (mAh) | 1380mAh |
| Nominal Voltage (V) | 22.2V |
| Charge Rate (C) | 150C |
| No. of Cells | 6 Cell |
| Discharge Plug | XT-60 |
| Balance Plug | JST-XH |
| Life Cycle | 500 Charge ‘cycle |
| Length (mm) | 9 |
| Width (mm) | 4 |
| Height (mm) | 3 |
| Battery Weight | 219 |






Reviews
There are no reviews yet.