Specification
| Model | Ublox NEO-M8N |
| Receiver Type | 72-channel Ublox M8 engine. |
| Main Chip | Ublox NEO-M8N |
| Input Supply Voltage (VDC) | 0.5 ~ 3.6 |
| Sensitivity (dBm) | Tracking & Navigation: -161 dBm |
| Position Accuracy (Meter) | 2 2.5 |
| Acceleration (g) | <4 |
| Navigation Update Rate | up to 18 HZ. |
| Operating Temperature Range (°C) |
-45 to 105 |
| Tracking Sensitivity (dBm) |
-161 dBm |
| Co-Ordinate System | WGS-84 |
| Capture Time | 0.1s Average |
| Avg Cold Start Time (s) | 30 |
| Warm Start Time (s) | 1 |
| Boot Time | 1S |
| Maximum Altitude (m) | 18000 |
| Dimensions (mm) LxWxH | 54 x 22 (Dia x W) |
| Weight (gm) | 23 |
| Cable Length (cm) | 20 |





Reviews
There are no reviews yet.