Specification
Model | Ublox NEO-M8N | |
Receiver Type | 72-channel Ublox M8 engine. | |
Input Supply Voltage (VDC) | 3 ~ 5 | |
Main Chip | Ublox NEO-M8N | |
Sensitivity (dBm) | 156 Cold Start (without aiding): -147 dBm |
|
Position Accuracy (Meter) | 2 2.5 |
|
Acceleration (g) | <4 | |
Navigation Update Rate | up to 18 HZ. | |
Operating Temperature Range (°C) | -45 to 105 | |
Tracking Sensitivity (dBm) | -161 dBm | |
Co-Ordinate System | WGS-84 | |
Capture Time | 0.1s Average | |
Avg Cold Start Time (s) | 30 | |
Warm Start Time (s) | 1 | |
Boot Time | 1S | |
Maximum Altitude (m) | 18000 |
Reviews
There are no reviews yet.