Features
| Fan cooling power | ≤150W |
| Fan control threshold | temperature>40℃, the fan is automatically turned on. |
| Screen standby time | always on or 0~99 seconds |
| Running time accumulation function | >0.05A start to record accumulated time |
| Input interface | 20A high current biting screw column, A-type USB, Mini USB, Micro USB, Type-C USB |
| Refresh time | >500ms/time |
| Measurement rate | about 0.5 times/sec |
| Set over-limit alarm mode | interface alarm and buzzer alarm |
Specification
| Input voltage | DC 0~150V |
| Input current | DC 0~20A |
| Capacity Range | 0~999.999Ah |
| Power Range | 0~999.999Wh |
| Impedance Range | 0~9999.999Ω |
| Temperature Range | -50℃ ~120℃ |
| OVP-Voltage over-limit protection setting range | 0~150V, default 150V |
| OCP-Current overrun protection setting range | 0~20A, default 20A |
| OPP-power over limit over limit setting range | 0~150W default 150W |
| Low voltage stop range | 0~150V |
| Length (mm) | 155 |
| Width (mm) | 96 |
| Height (mm) | 80 |
| Weight (gm) | 400 |






Reviews
There are no reviews yet.