ACD10 uses the principle of non-dispersive infrared (NDIR) to detect the concentration of carbon dioxide in the air.
Features
Small and compact, simple design
Fully calibrated
Standard digital output
Excellent long-term stability
Quick response, fast recovery time, strong anti-interference ability
Specification
| Model | ACD10 |
| Product Type | Infrared carbon dioxide sensor |
| Operating Voltage | 4.75-5.25V |
| Working Current Average current | <45mA |
| Typical Power | 225mW@5V |
| Measuring Range | 400~5000ppm |
| Precision | ±(50ppm+5% reading) |
| Preheat Time | 120 seconds |
| Operating Conditions | -10℃~+50℃; 0~95%RH (non-condensing) |






Reviews
There are no reviews yet.