The stepper motors move in precisely repeatable steps, hence they are the motors of choice for the machines requiring precise position control.
They are very useful in various applications, especially which demands low speed with high precision. Many machines such as 3D Printers, CNC Router and Mills, Camera Platforms, XYZ Plotters, etc.
Specification
| Model No. | JK86HS68-5904 |
| Motor Type | NEEMA 34 |
| Step Angle | 1.8 |
| Motor Body Length(mm) | 67 |
| Operating Current (A) | 5.9 |
| Resistance (Ω) | 0.28 |
| Inductance (mH/Phase) | 1.7 |
| Load Torque(N-CM) | 3.4 |
| No. of Leads | 4 |
| Detent Torque g.cm | 800 |
| Rotor Inertia (gm-cm2) | 1000 |
| Shaft Type | Keyway Type |
| Shaft Diameter (mm) | 14 |
| Shaft Length (mm) | 32 |






Reviews
There are no reviews yet.