Following is some brief info about sensors:
1.KY-008 laser sensor module
Specification
Operating voltage | 5V |
Specifications | 15 * 24 mm |
Light source wavelength | 650 nm |
2.Obstacle avoidance sensor module
VCC | 3.3V-5V external voltage (can be directly connected to the 5v and 3.3v microcontroller MCU) |
GND | External GND |
OUT | Small board digital output interface (0 and 1) |
Connection method | VCC-VCC; GND-GND; OUT-IO |
Board size | 3.2 x 1.4cm |
3.Flame sensor module
Specification
Operating voltage | 3.3V-5V |
Output form | DO digital switching output (0 and 1) and AO analog voltage output |
Size | 3.2cm x 1.4cm |
Detect flame or wavelength range (approx) |
|
4.315M wireless transceiver module
Operating voltage | DC5V |
Quiescent current | 4mA |
Receiving frequency | 315MHz |
Receiving sensitivity | -105DB |
Size | 30 x 14 x 7mm |
5.Emission head parameters
Specification
Transmission distance | 20-200 meter (different voltage, different effect) |
Operating voltage | 3.5-12V |
Dimension | 3.5-12V |
Dimension | 19 x 19mm |
Work | AM |
Transfer rate | 4KB / S |
Transmitting power | 10mW |
Transmission frequency | 315M |
Pinout left → right | (DATA, VCC, GND) |
6.One channel TCRT5000 tracing module
Detection distance | about 10mm |
Operating voltage | 5V, black line output low level, white line output high level |
7.Vibration sensor module
Operating voltage | 3.3V-5V |
Output type | Digital switching output (0 and 1) |
Small PCB board size | 3.2cm x 1.4cm |
8.MQ-2 gas sensor module
Dimension | 32 x 22 x 27mm |
The main chip | LM393, ZYMQ-2 gas sensor |
Operating voltage | 5V DC Dual signal output (analog output, and TTL level output) TTL output valid signal is low level. (When the output low level signal light can be directly connected microcontroller) |
Analog output | 0 ~ 5V voltage, the higher the concentration the higher the voltage |
9.Sound sensor module
Operating voltage | 3.3V-5V |
Small PCB board size | 3.4cm x 1.6cm |
10.DHT11 temperature and humidity sensor module
VDD | 3.3-5.5V DC |
DATA | Serial data |
NC | No connection |
GND | Grounding, negative power supply |
11.HC-SR04 ultrasonic sensor module
Operating voltage | 5V |
Ultra-small quiescent current | less than 2mA |
Induction angle | not more than 15 degrees |
Detection distance | 2cm-400cm |
High precision | up to 0.3cm |
Reviews
There are no reviews yet.