Features
Cost-effectiveness of the injection-molding process.
Elimination of machining operations.
Low density: lightweight, low inertia.
Uniformity of parts.
The relatively low coefficient of friction.
Specification
| Operating Voltage (VDC) | 3 ~ 12 |
| Shaft Length (mm) | 8.5 |
| Shaft Diameter (mm) | (Double D-type) 5.5 |
| No Load Current (mA) | 40-180mA. |
| Rated Speed After Reduction (RPM) | 100 |
| Rated Torque (Kg-Cm) | 1 |
| Weight (gm) | 30 |
| Dimensions in mm (LxWxH) | 42 x 23 x 55 |
| Gearbox Shape | L-Shape |






Reviews
There are no reviews yet.